Here is a video from a few years ago that highlights a trip to our zoo and some of our animal exhibits. Video
Inclement weather can mean that primates, tortoises, giraffes, and many other animals must be kept inside for their comfort and safety. We do our best to ensure that all species are out for viewing during open hours.
Please note that the Zoo may close due to inclement weather or other circumstances without notice. Check Facebook for announcements or call 423-257-1927 when the weather forecast indicates precipitation or temperatures lower than50°F.
| SPRING March to May (Memorial Day)Monday – Saturday 10 a.m. to 5 p.m. Last entry at 3:30 p.m. Sunday 12:00 p.m to 5:00 p.m. Last entry at 3:30 p.m.(School groups can enter at 9:00 a.m.) | Summer (Memorial Day) to September (Labor Day) Monday – Saturday 9 a.m. to 5:00 p.m. Last entry at 3:30 p.m.Sunday 12 p.m. to 5:00 p.m. Last entry at 3:30 p.m. |
| FALL September to December Monday – Wednesday 10 a.m. to 5 p.m. Last entry at 3:30 p.m. Thursday – Closed Friday – Saturday 10 a.m. to 5 p.m. Last entry at 3:30 p.m. Sunday 12:00 p.m to 5:00 p.m. Last entry at 3:30 p.m. | WINTER December 2 to March 1 – CLOSED! |
Please note – Brights Zoo is a smoke-free environment (this includes vapors).
No outside food or drinks are allowed.
Zoo Admission 2026-2027
| Desc | 2026 |
| Zoo Members: | FREE |
| Adults (18-54): | $24.02 + tax |
| Seniors (55+): | $22.01 + tax |
| Children One and Under: | 1 FREE w/paid adult |
| Children (2-12): | $17.03 + tax |
| Children (13-17): | $20 + tax |
| Students (with college ID): | $20 + tax |
| *Active Military (with military ID): | $20 + tax |
| *Veterans (with military ID): | $20 + tax |
| *First Responders (with ID): | $20 + tax |
| Parking: | FREE |
Special Activities
Animal Feedings are only offered at scheduled times
| Activity | Price | Time |
| Brights Zoo Express | $5 per guest | 11:30, 12:30, 2:00 |
| Giraffe Feeding | $3 per guest feeding | 10:30, 1:00, 4:00 |
| Budgie Feeding | $3 per guest feeding | 12:00, 3:00 |
| Goat Feeding | $3 per guest feeding | any time |
| Dinosaur Ride | $5 per ride | any time |
Gemstone and Fossil Mining
| Item | Contents | Price |
| Pay Dirt | 6+ Oz of Gemstone Mix | $6.99 Per Bag + tax |
| Arrow Head | 7 Stone arrowheads | $6.99 per bag + tax |
| Seashell Find | 4+ oz of seashells | $6.99 per bag + tax |
| Lucky Strike | 9+ oz. of gemstone mix | $10 per bag + tax |
| Emerald Strike | 6+ oz. of gemstone mix and 3+ oz. of emeralds | $11 per bag + tax |
| Large Fossil Dig | 8oz Fossil Mix 1/2 oz Shark teeth | $11 per bag + tax |
| Mother Load | 10 + oz Gemstones, 4 oz fossil mix, 1/2 oz shark teeth, 2 arrowheads, large amethyst | $24.02 per bag + tax |
| Mega Strike | 20+ oz of Gemstone Mix, 4+ oz of fossil mix, 2 arrowheads, 1 oz shark teeth, and more | $64.98 per bag + tax |
Zoo Memberships are valid for one year from the date of purchase. With a membership, you receive unlimited admission to the Zoo and special discounts on food, merchandise, and activities, as well as special events. Please note that memberships are not transferable to another person or zoo. For more membership information, click here.
Membership Rates
| Single Pass (1 person) | $87.00 + tax |
| Two-Person Pass: | $130.00 + tax |
| Three Person Pass | $180.00 + tax |
| Four Person Pass | $220.00 + tax |
| Five Person Pass | $270.00 + tax |
| Six Person Pass | $320.00 + tax |
| Seven Person Pass | $370.00 + tax |
| Eight Person Pass | $420.00 + tax |
| Nine Person Pass | $470.00 + tax |
**Group Rates (for field trip rates, please use the field trip page located here)
Group Admission 2026-2027
| Desc | 2026 |
| Zoo Members: | FREE |
| Adults (18-54): | $20 + tax |
| Seniors (55+): | $17.99 + tax |
| Children One and Under: | 1 FREE w/paid adult |
| Children (2-12): | $16.03 + tax |
| Children (13-17): | $17.99 + tax |
| Students (with college ID): | $17.99 + tax |
| Active Military (with military ID): | $17.99 + tax |
| Veterans (with military ID): | $17.99 + tax |
| Parking: | FREE |
RENTAL INFORMATION
| Strollers | $8.00 + tax |
| Wheelchair | $12.00 + tax |
| ECV (Electronic Scooter) | $35.00 + tax |
*ECV not available in the rain
*Weight Limit is 500 pounds
To receive a group rate, you must submit a reservation form at least 24 hours in advance
Ahead of your scheduled visit date.
If your group is planning on bringing outside food and wishes to use the outside picnic area, please be sure to select this on the reservation form.
The charge for this area is $50 and covers 1.5 hours in that area. To register your group for a visit, click on one of the links below:
Choose a date for the visit (See available dates)
*Customers must have one of the valid, government-issued IDs listed below to qualify for a Military or First Responder Discount:
- Before entry into the zoo, all groups will need to have all guests together so that the count is accurate.
